Enjoy the delicious taste of Barnyard Millet Cookies, crafted with the wholesome goodness of barnyard millet. These crunchy, baked cookies are a nutritious snack that combines traditional millet nutrition with delightful flavor. Perfect for tea-time, lunch boxes, or everyday snacking, they are a healthier choice for the entire family.
INGREDIENTS
Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Sugar (20%), Vegetable oils (18%) (Palm & Sessame oils), Cardamom and Iodized Salt
Storage Details
Store in a cool and dry place.
Keep away from direct sunlight and moisture.
Reseal the pack tightly after opening.
Consume soon after opening for the best freshness and crispness.
Allergen Declaration:
Contains wheat, Packed in a facility that also handles Nuts, Soya, Milk Solids and seeds
No reviews yet. Be the first to write a review!
At Millet Snacks, customer satisfaction and food safety are our highest priorities. Because all our products are consumable food items, our return policy follows strict food hygiene and safety standards.
Free shipping on orders above ₹350
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Barnyard Millet Cookies - Family Pack 250g
₹100.00
|
Jar Cookies - Foxtail Millet
₹300.00
|
Jar Cookies - Navagrain Millet
₹300.00
|
Jar Cookies - Barnyard Millet
₹300.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Sugar (20%), Vegetabl... | INGREDIENTS Grain blend (60%) (Foxtail Millet Flour & Whole wheat flour), Natural Jaggery (20%), V... | INGREDIENTS Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, ... | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Natural Jaggery (20%), ... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 503.5 | 90.81 | 506.4 | 90.47 |
| Protein | 6.75 | 1.23 | 6.95 | 1.22 |
| Total Carbohydrate | 67.25 | 12.52 | 68.35 | 12.16 |
| Total Sugar | 22.35 | 12.33 | 71.31 | - |
| Added Sugars | 19.5 | 3.51 | 19.5 | 12.57 |
| Total Fat | 17.5 | 3.33 | 18.85 | 3.28 |
| Saturated Fat | 9.84 | 1.79 | 9.95 | 1.77 |
| Poly Unsaturated Fat | 1.75 | 0.33 | 1.89 | 0.32 |
| Mono Unsaturated Fat | 6.85 | 1.20 | 6.72 | 1.18 |
| Trans Fat | 0 | 0.00 | 0 | 0.00 |
| Dietery Fiber | 6.74 | 1.23 | 6.6 | 1.22 |
| Cholesterol | 0 | 0.00 | 0 | 0.00 |
| Sodium | 136.5 | 24.57 | 130.5 | 24.39 |
| Calcium | 60.5 | 10.89 | 62.5 | 10.71 |
| Iron | 6.58 | 1.18 | 6.12 | 1.13 |
| Dietary Fiber | - | - | - | 3.51 |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.