Enjoy the wholesome goodness of Barnyard Millet and Organic Jaggery in a delicious, crispy cookie. Made with nutritious millet and naturally sweet organic jaggery, these cookies are a tasty choice for everyday snacking
INGREDIENTS
Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Natural Jaggery Powder (20%), Vegetable oils (18%) (Palm & Sessame oils), Cardamom and Iodized Salt
Storage Details
Store in a cool, dry place away from direct sunlight.
Keep the pack tightly sealed after opening.
Protect from moisture to maintain crispness and freshness.
Use clean, dry hands or a spoon when handling.
Consume preferably soon after opening for the best taste and texture
Allergen Declaration:
Contains wheat, Packed in a facility that also handles Nuts, Soya, Milk Solids and seeds
At Millet Snacks, customer satisfaction and food safety are our highest priorities. Because all our products are consumable food items, our return policy follows strict food hygiene and safety standards.
Free shipping on orders above ₹350
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Barnyard With Organic Jaggery
₹68.00
|
Jar Cookies - Foxtail Millet
₹300.00
|
Jar Cookies - Navagrain Millet
₹300.00
|
Jar Cookies - Barnyard Millet
₹300.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Natural Jaggery Powde... | INGREDIENTS Grain blend (60%) (Foxtail Millet Flour & Whole wheat flour), Natural Jaggery (20%), V... | INGREDIENTS Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, ... | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Natural Jaggery (20%), ... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 504.25 | 90.81 | 506.4 | 90.47 |
| Protein | 7.14 | 1.23 | 6.95 | 1.22 |
| Total Carbohydrate | 66.24 | 12.52 | 68.35 | 12.16 |
| Total Sugar (g) | 22.5 | - | - | - |
| Added Sugars (g) | 19.5 | - | - | - |
| Total Fat | 19.25 | 3.33 | 18.85 | 3.28 |
| Saturated Fat | 9.25 | 1.79 | 9.95 | 1.77 |
| Poly Unsaturated Fat (g) | 1.65 | - | - | - |
| Mono Unsaturated Fat (g) | 6.17 | - | - | - |
| Trans Fat (g) | 0 | - | - | - |
| Dietery Fiber (g) | 7.25 | - | - | - |
| Cholesterol (mg) | 0 | - | - | - |
| Sodium (mg) | 124.38 | - | - | - |
| Calcium (mg) | 57.47 | - | - | - |
| Iron (mg) | 6.98 | - | - | - |
| Total Sugar | - | 12.33 | 71.31 | - |
| Added Sugars | - | 3.51 | 19.5 | 12.57 |
| Poly Unsaturated Fat | - | 0.33 | 1.89 | 0.32 |
| Mono Unsaturated Fat | - | 1.20 | 6.72 | 1.18 |
| Trans Fat | - | 0.00 | 0 | 0.00 |
| Dietery Fiber | - | 1.23 | 6.6 | 1.22 |
| Cholesterol | - | 0.00 | 0 | 0.00 |
| Sodium | - | 24.57 | 130.5 | 24.39 |
| Calcium | - | 10.89 | 62.5 | 10.71 |
| Iron | - | 1.18 | 6.12 | 1.13 |
| Dietary Fiber | - | - | - | 3.51 |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.
All cookies are broken. My previous order cookies were also broken. This is very bad.