Finger Millet Mixed Chikkies are a delicious traditional snack made with the goodness of Finger Millet (Ragi) and carefully selected ingredients. With a crunchy texture and satisfying taste, these chikkies are a convenient choice for enjoying a millet-based snack anytime.
INGREDIENTS
Roasted Peanut (40%), Jaggery (40%), Multi Millet Crisps (18%) (Finger Millet, Foxtail Millet, Kodo Millet, Sorghum Millet), Cardamom and Liquid Glucose
Storage Details
Store in a cool, dry place.
Keep the pack tightly sealed after opening.
Protect from moisture and direct sunlight.
Use clean, dry hands while handling.
Allergen Advice:
Contains Peanuts, Packed in a facility that also handles Nuts, Soya and seeds
No reviews yet. Be the first to write a review!
At Millet Snacks, customer satisfaction and food safety are our highest priorities. Because all our products are consumable food items, our return policy follows strict food hygiene and safety standards.
Free shipping on orders above ₹350
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Finger Millet Mixed Chikkies
₹35.00
|
Pearl Millet Mixed Chikkies
₹35.00
|
Jar Chikkies - Ragi (finger) Millet
₹300.00
|
Jar Chikkies - Pearl
₹300.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Roasted Peanut (40%), Jaggery (40%), Multi Millet Crisps (18%) (Finger Millet, Foxta... | INGREDIENTS Roasted Peanut (40%), Jaggery (40%), Multi Millet Crisps (18%) Pearl Millet, Little ... | Roasted Peanut (40%), Jaggery (40%), Multi Millet Crisps (18%) (Finger Millet, Pearl Millet, Foxtail... | Roasted Peanut (40%), Jaggery (40%), Multi Millet Crisps (18%) (Finger Millet, Pearl Millet, Foxtail... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 459.50 | 459.50 | 459.50 | 459.50 |
| Protein | 12.45 | 12.45 | 12.45 | 12.45 |
| Total Carbohydrate | 66.19 | 66.19 | 66.19 | 66.19 |
| Total Sugar | 48.10 | 48.10 | - | 48.10 |
| Added Sugars (Jaggery) | 40.00 | - | - | - |
| Total Fat | 16.30 | 16.30 | 16.30 | 16.30 |
| Saturated Fat | 4.50 | 4.50 | 4.50 | 4.50 |
| Poly Unsaturated Fat | 6.11 | 6.11 | - | 6.11 |
| Mono Unsaturated Fat | 5.68 | 5.68 | - | 5.68 |
| Trans Fat | 0.00 | 0.00 | - | 0.00 |
| Cholesterol | 0.00 | 0.00 | - | 0.00 |
| Sodium | 215.70 | 215.70 | - | 215.70 |
| Calcium | 59.30 | 59.30 | - | 59.30 |
| Iron | 4.26 | 4.26 | - | 4.26 |
| Added Sugars | - | 40.00 | - | 40.00 |
| Dietery Fiber | - | 7.51 | - | 7.51 |
| Total Sugar (g) | - | - | 48.10 | - |
| Added Sugars (Jaggery) (g) | - | - | 40.00 | - |
| Poly Unsaturated Fat (g) | - | - | 6.11 | - |
| Mono Unsaturated Fat (g) | - | - | 5.68 | - |
| Trans Fat (g) | - | - | 0.00 | - |
| Dietery Fiber (g) | - | - | 7.51 | - |
| Cholesterol (mg) | - | - | 0.00 | - |
| Sodium (mg) | - | - | 215.70 | - |
| Calcium (mg) | - | - | 59.30 | - |
| Iron (mg) | - | - | 4.26 | - |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.