Enjoy the wholesome goodness of Navagrain Cookies, made from a nutritious blend of nine grains and millets. These delicious, crunchy cookies are rich in natural goodness, making them a healthier snack choice for the whole family. Prepared with carefully selected grains, they provide a satisfying taste while supporting a balanced lifestyle
INGREDIENTS
Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, Barnyard millet flour, Little millet flour, Foxtail millet flour, Proso millet flour, Sorghum millet flour, Whole wheat flour), Natural Jaggery (20%), Vegetable oils (18%) (Palm & Sessame oils), Cardamom, Honey and Iodized Salt
Storage Details
Store in a cool, dry place.
Keep away from direct sunlight and moisture.
Reseal the pack tightly after opening.
For best freshness, consume soon after opening.
Allergen Declaration: Contains wheat, Packed in a facility that also handles Nuts, Soya, Milk Solids and seeds
Return policy not available for this product.
Free shipping on orders above ₹499
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Navagrain Millet Cookies - Family Pack 500g
₹145.00
|
Jar Cookies - Foxtail Millet
₹290.00
|
Jar Cookies - Navagrain Millet
₹290.00
|
Jar Cookies - Barnyard Millet
₹290.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, ... | INGREDIENTS Grain blend (60%) (Foxtail Millet Flour & Whole wheat flour), Natural Jaggery (20%), V... | INGREDIENTS Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, ... | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Natural Jaggery (20%), ... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 506.4 | 90.81 | 506.4 | 90.47 |
| Protein | 6.95 | 1.23 | 6.95 | 1.22 |
| Total Carbohydrate | 68.35 | 12.52 | 68.35 | 12.16 |
| Total Sugar | 23.5 | 12.33 | 71.31 | - |
| Added Sugars | 19.5 | 3.51 | 19.5 | 12.57 |
| Total Fat | 18.85 | 3.33 | 18.85 | 3.28 |
| Saturated Fat | 9.95 | 1.79 | 9.95 | 1.77 |
| Poly Unsaturated Fat | 1.89 | 0.33 | 1.89 | 0.32 |
| Mono Unsaturated Fat | 6.72 | 1.20 | 6.72 | 1.18 |
| Trans Fat | 0 | 0.00 | 0 | 0.00 |
| Dietery Fiber | 6.6 | 1.23 | 6.6 | 1.22 |
| Cholesterol | 0 | 0.00 | 0 | 0.00 |
| Sodium | 130.5 | 24.57 | 130.5 | 24.39 |
| Calcium | 62.5 | 10.89 | 62.5 | 10.71 |
| Iron | 6.12 | 1.18 | 6.12 | 1.13 |
| Dietary Fiber | - | - | - | 3.51 |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.
Superb Quality with excellent taste