Enjoy the wholesome goodness of Proso Millet and Organic Jaggery in a delicious, crispy cookie. Made with the goodness of millet and naturally sweet organic jaggery, these cookies are a tasty and convenient choice for everyday snacking.
INGREDIENTS
Grain blend (60%) (Proso Millet Flour & Whole wheat flour), Natural Jaggery Powder (20%), Vegetable oils (18%) (Palm & Sessame oils), Cardamom and Iodized Salt
Storage Details
Store in a cool, dry place away from direct sunlight.
Keep the pack tightly sealed after opening.
Protect from moisture to retain freshness and crispiness.
Use a clean, dry spoon or hand while handling.
Consume preferably soon after opening for the best taste and texture.
No reviews yet. Be the first to write a review!
At Millet Snacks, customer satisfaction and food safety are our highest priorities. Because all our products are consumable food items, our return policy follows strict food hygiene and safety standards.
Free shipping on orders above ₹350
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Proso Millet With Organic Jaggery
₹68.00
|
Jar Cookies - Foxtail Millet
₹300.00
|
Jar Cookies - Navagrain Millet
₹300.00
|
Jar Cookies - Barnyard Millet
₹300.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Grain blend (60%) (Proso Millet Flour & Whole wheat flour), Natural Jaggery Powder (... | INGREDIENTS Grain blend (60%) (Foxtail Millet Flour & Whole wheat flour), Natural Jaggery (20%), V... | INGREDIENTS Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, ... | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Natural Jaggery (20%), ... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 503.75 | 90.81 | 506.4 | 90.47 |
| Protein | 6.78 | 1.23 | 6.95 | 1.22 |
| Total Carbohydrate | 68.35 | 12.52 | 68.35 | 12.16 |
| Total Sugar (g) | 22.5 | - | - | - |
| Added Sugars (g) | 19.5 | - | - | - |
| Total Fat | 18.2 | 3.33 | 18.85 | 3.28 |
| Saturated Fat | 9.85 | 1.79 | 9.95 | 1.77 |
| Poly Unsaturated Fat (g) | 1.75 | - | - | - |
| Mono Unsaturated Fat (g) | 6.58 | - | - | - |
| Trans Fat (g) | 0 | - | - | - |
| Dietery Fiber (g) | 6.78 | - | - | - |
| Cholesterol (mg) | 0 | - | - | - |
| Sodium (mg) | 135.5 | - | - | - |
| Calcium (mg) | 59.5 | - | - | - |
| Iron (mg) | 6.25 | - | - | - |
| Total Sugar | - | 12.33 | 71.31 | - |
| Added Sugars | - | 3.51 | 19.5 | 12.57 |
| Poly Unsaturated Fat | - | 0.33 | 1.89 | 0.32 |
| Mono Unsaturated Fat | - | 1.20 | 6.72 | 1.18 |
| Trans Fat | - | 0.00 | 0 | 0.00 |
| Dietery Fiber | - | 1.23 | 6.6 | 1.22 |
| Cholesterol | - | 0.00 | 0 | 0.00 |
| Sodium | - | 24.57 | 130.5 | 24.39 |
| Calcium | - | 10.89 | 62.5 | 10.71 |
| Iron | - | 1.18 | 6.12 | 1.13 |
| Dietary Fiber | - | - | - | 3.51 |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.