Barnyard Millet Rusk is a crispy and crunchy baked snack made with the goodness of Barnyard Millet. It is a delicious tea-time companion and a convenient option for everyday snacking
INGREDIENTS
Wheat Flour (54%), Barnyard Millet Flour (22%), Unrefined Cane Sugar (20%), Vital Wheat Gluten (2%), Bread Improvers [1100(I), 1102, 1104] Vegetable oils (1.5%) (Palm & Sessame) and Cardamom
Storage Details
Store in a cool, dry place.
Keep the pack tightly sealed after opening.
Protect from moisture, heat, and direct sunlight.
Use clean, dry hands while handling.
For best quality, consume within 6 months from the date of manufacture
Allergen Declaration:
Contains wheat, Wheat Gluten, Packed in a facility that also handles Nuts, Soya and seeds
At Millet Snacks, customer satisfaction and food safety are our highest priorities. Because all our products are consumable food items, our return policy follows strict food hygiene and safety standards.
Free shipping on orders above ₹350
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Barnyard Millet Rusk
₹40.00
|
Navagrain Millet Rusk
₹40.00
|
Foxtail Millet Rusk
₹40.00
|
Little Millet Rusk
₹40.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Wheat Flour (54%), Barnyard Millet Flour (22%), Unrefined Cane Sugar (20%), Vital Whe... | INGREDIENTS Wheat Flour (ATTA) (54%), Multi Millet Flour (22%) (Finger Millet, Pearl Millet, Kodo... | INGREDIENTS Wheat Flour (54%), Foxtail Millet Flour (22%), Unrefined Cane Sugar (20%), Vital Whea... | INGREDIENTS Wheat Flour (54%), Little Millet Flour (22%), Unrefined Cane Sugar (20%), Vital Wheat... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 384.21 | 382.40 | 385.32 | 384.58 |
| Protein | 10.71 | 10.10 | 10.14 | 10.25 |
| Total Carbohydrate | 80.35 | 81.50 | 82.36 | 81.74 |
| Total Sugar | 17.47 | 26.25 | 29.25 | 28.84 |
| Added Sugars | 20.00 | 20.00 | 20.00 | 20.00 |
| Total Fat | 2.84 | 2.81 | 2.74 | 2.74 |
| Saturated Fat | 0.62 | 0.66 | 0.64 | 0.62 |
| Poly Unsaturated Fat | 1.24 | 1.19 | 1.32 | 1.25 |
| Mono Unsaturated Fat | 0.97 | 0.96 | 0.84 | 0.94 |
| Trans Fat | 0.00 | 0.00 | 0.00 | 0.00 |
| Dietery Fiber | 7.02 | 7.05 | 7.04 | 7.15 |
| Cholesterol | 0.00 | - | 0.00 | 0.00 |
| Sodium | 47.29 | 45.67 | 48.25 | 46.76 |
| Calcium | 35.87 | 39.73 | 34.52 | 36.25 |
| Iron | 3.47 | 3.67 | 3.54 | 3.37 |
| Cholesterol (mg) | - | 0.00 | - | - |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.
suggested for children