Little Millet Rusk is a crispy and crunchy baked snack made with the goodness of Little Millet. With its satisfying crunch and delicious taste, it is a perfect companion for tea or coffee and a convenient choice for everyday snacking.
INGREDIENTS
Wheat Flour (54%), Little Millet Flour (22%), Unrefined Cane Sugar (20%), Vital Wheat Gluten (2%), Bread Improvers [1100(I), 1102, 1104] Vegetable oils (1.5%) (Palm & Sessame) and Cardamom
Storage Details
Store in a cool, dry place.
Keep the pack tightly sealed after opening.
Protect from moisture and direct sunlight.
Use clean, dry hands while handling.
Allergen Declaration:
Contains wheat, Wheat Gluten, Packed in a facility that also handles Nuts, Soya and seeds
Return policy not available for this product.
Free shipping on orders above ₹499
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Little Millet Rusk
₹38.00
|
Navagrain Millet Rusk
₹38.00
|
Foxtail Millet Rusk
₹38.00
|
Barnyard Millet Rusk
₹38.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Wheat Flour (54%), Little Millet Flour (22%), Unrefined Cane Sugar (20%), Vital Wheat... | INGREDIENTS Wheat Flour (ATTA) (54%), Multi Millet Flour (22%) (Finger Millet, Pearl Millet, Kodo... | INGREDIENTS Wheat Flour (54%), Foxtail Millet Flour (22%), Unrefined Cane Sugar (20%), Vital Whea... | INGREDIENTS Wheat Flour (54%), Barnyard Millet Flour (22%), Unrefined Cane Sugar (20%), Vital Whe... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 384.58 | 382.40 | 385.32 | 384.21 |
| Protein | 10.25 | 10.10 | 10.14 | 10.71 |
| Total Carbohydrate | 81.74 | 81.50 | 82.36 | 80.35 |
| Total Sugar | 28.84 | 26.25 | 29.25 | 17.47 |
| Added Sugars | 20.00 | 20.00 | 20.00 | 20.00 |
| Total Fat | 2.74 | 2.81 | 2.74 | 2.84 |
| Saturated Fat | 0.62 | 0.66 | 0.64 | 0.62 |
| Poly Unsaturated Fat | 1.25 | 1.19 | 1.32 | 1.24 |
| Mono Unsaturated Fat | 0.94 | 0.96 | 0.84 | 0.97 |
| Trans Fat | 0.00 | 0.00 | 0.00 | 0.00 |
| Dietery Fiber | 7.15 | 7.05 | 7.04 | 7.02 |
| Cholesterol | 0.00 | - | 0.00 | 0.00 |
| Sodium | 46.76 | 45.67 | 48.25 | 47.29 |
| Calcium | 36.25 | 39.73 | 34.52 | 35.87 |
| Iron | 3.37 | 3.67 | 3.54 | 3.47 |
| Cholesterol (mg) | - | 0.00 | - | - |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.
good quality